Rangliste 5

ØBK

Overalt rangliste

Overall

Sailed: 31, Discards: 8, To count: 23, Entries: 84, Scoring system: Appendix A
Rank Division Nat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R4 R3 Total Nett Notes
1st Open DEN DEN-111 FUWK Jesper Vesterstrøm 2.0 (3.0) 1.0 1.0 1.0 1.0 2.0 (41.0 DNC) 1.0 (3.0) 1.0 1.0 1.0 1.0 (41.0 OCS) 1.0 2.0 (3.0) (41.0 DNF) 1.0 3.0 1.0 (10.0) 1.0 1.0 2.0 1.0 1.0 3.0 1.0 (41.0 DNF) 214.0 31.0 Ford, mySmootie, Starboard, Neil Pryde
2nd Open, Master DEN DEN-173 VSK Brian Røgild 3.0 4.0 3.0 2.0 3.0 2.0 (9.0) 5.0 (8.0) 1.0 2.0 4.0 2.0 4.0 1.0 2.0 (41.0 DNF) (9.0) (15.0) 2.0 5.0 3.0 5.0 (6.0) 2.0 3.0 2.0 (7.0) (7.0) 2.0 3.0 167.0 65.0 Quicksilver, Severne, Starboard
3rd Open DEN DEN-4 VS Nikolaj Kruppa (5.0) (5.0) 2.0 (6.0) 2.0 3.0 4.0 2.0 3.0 4.0 4.0 3.0 4.0 3.0 4.0 4.0 3.0 (8.0) (18.0) (6.0) 1.0 4.0 (8.0) 2.0 3.0 1.0 3.0 4.0 4.0 3.0 (5.0) 131.0 70.0 Neil Pryde, Starboard, Lloyds Register
4th Open DEN DEN-11 FUWK Kasper Juul Larsen 7.0 7.0 5.0 5.0 6.0 9.0 5.0 6.0 4.0 2.0 5.0 2.0 (41.0 OCS) (41.0 DNF) (41.0 DNF) (41.0 DNF) (41.0 DNF) 1.0 4.0 3.0 (13.0) 8.0 2.0 3.0 12.0 (41.0 OCS) 4.0 6.0 1.0 (41.0 DNF) 4.0 411.0 111.0 Welltec, Starboard, Neil Pryde
5th Open, Youth, Lightweight DEN DEN-24 SKIW Sebastian Kornum 8.0 (10.0) (41.0 DNC) (41.0 DNC) (12.0) 4.0 6.0 8.0 2.0 8.0 (9.0) 7.0 8.0 5.0 2.0 6.0 (41.0 DNF) 7.0 1.0 8.0 2.0 2.0 7.0 4.0 (41.0 DNC) 4.0 (9.0) 2.0 6.0 5.0 9.0 325.0 121.0 NP, JP, Volvo, Strandtangen, Quiksilver, Rose
6th Open, Lightweight DEN DEN-245 ISK Martin Funch 9.0 11.0 10.0 7.0 10.0 7.0 7.0 (16.0) 7.0 7.0 6.0 6.0 7.0 10.0 8.0 5.0 5.0 11.0 (23.0) (23.0) (23.0) (28.0) (24.0) (12.0) 5.0 8.0 6.0 10.0 5.0 (13.0) 7.0 336.0 174.0 Strunge Jensen
7th Open, Master DEN DEN-51 ÅWK Thomas Svendsen 10.0 9.0 8.0 9.0 8.0 5.0 11.0 (19.0) 6.0 6.0 7.0 10.0 3.0 6.0 7.0 7.0 6.0 (15.0) (38.0) (19.0) (18.0) (17.0) 15.0 (24.0) (16.0) 5.0 7.0 14.0 12.0 11.0 15.0 363.0 197.0 Mols-Linien, MauiSails, GUL
8th Open, Youth, Lightweight DEN DEN-64 SKIW Danni Jakobsen 11.0 8.0 13.0 10.0 16.0 10.0 8.0 10.0 5.0 10.0 11.0 (17.0) 11.0 12.0 (41.0 OCS) 8.0 (41.0 DNF) 12.0 11.0 (41.0 DNF) 9.0 (27.0) (22.0) 13.0 11.0 6.0 (17.0) 12.0 8.0 (41.0 DNF) 11.0 483.0 236.0 Neil Pryde, JP, Perform, KIA
9th Open, Youth, ProKid junior, Lightweight DEN DEN-26 SKIW Christian Justesen 15.0 15.0 11.0 (17.0) (41.0 OCS) 15.0 (19.0) (17.0) 16.0 (20.0) 10.0 12.0 9.0 13.0 9.0 12.0 7.0 14.0 9.0 11.0 (26.0) 16.0 16.0 16.0 (17.0) 10.0 15.0 (22.0) 16.0 10.0 12.0 468.0 289.0
10th Open, Youth, ProKid junior, Lightweight DEN DEN-80 ØBK Frederik Poser 17.0 13.0 16.0 (21.0) 19.0 18.0 10.0 12.0 10.0 11.0 12.0 11.0 14.0 8.0 (41.0 DNF) 10.0 8.0 17.0 (24.0) 16.0 (33.0) (33.0) (29.0) (28.0) (41.0 DNC) 14.0 12.0 18.0 17.0 12.0 16.0 561.0 311.0 Quicksilver, Zlogan, surf&ski
11th Open DEN DEN-811 ISK Benjamin Lynge 12.0 17.0 9.0 12.0 13.0 12.0 18.0 11.0 24.0 13.0 17.0 9.0 15.0 (41.0 DNF) (41.0 DNF) (41.0 DNF) (41.0 DNF) 22.0 12.0 (27.0) 20.0 (30.0) 26.0 (30.0) 8.0 15.0 14.0 13.0 11.0 8.0 (41.0 DNF) 623.0 331.0
12th Open GER GER-122 Vincent Langer 1.0 2.0 4.0 3.0 4.0 13.0 3.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 3.0 3.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 2.0 41.0 DNF 2.0 706.0 378.0
13th Open, Master DEN DEN-500 ÅWK Steen Lauritsen 14.0 20.0 (41.0 DNC) 14.0 14.0 11.0 12.0 15.0 22.0 24.0 19.0 29.0 (41.0 DNF) 7.0 5.0 11.0 13.0 25.0 28.0 (34.0) 19.0 (37.0) 30.0 27.0 (41.0 DNC) (41.0 DNF) 8.0 8.0 (41.0 DNF) (41.0 DNF) 10.0 702.0 385.0 Mizi Rahbek Lauritsen
14th Open, Master DEN DEN-1251 VWK Martin Tangø (41.0 DNF) (41.0 DNF) (41.0 DNC) 13.0 9.0 (41.0 DNC) 14.0 (41.0 DNC) (41.0 DNF) 5.0 3.0 5.0 5.0 (41.0 DNF) (41.0 DNF) 9.0 12.0 41.0 DNF 37.0 41.0 DNF 25.0 41.0 DNF 6.0 23.0 7.0 18.0 5.0 16.0 41.0 DNF 20.0 6.0 730.0 402.0
15th Open, Master DEN DEN-37 HS Thomas Desau 18.0 16.0 18.0 19.0 23.0 19.0 20.0 14.0 13.0 16.0 21.0 25.0 19.0 16.0 (41.0 DNF) 16.0 (41.0 DNF) (37.0) (42.0) (41.0 DNF) (39.0) 25.0 (31.0) (44.0) 15.0 13.0 16.0 20.0 18.0 18.0 17.0 731.0 415.0 FlexFlight
16th Open, Youth, ProKid junior, junior, Ligh DEN DEN-125 ØBK Bjørn Willer 21.0 19.0 19.0 20.0 24.0 17.0 23.0 20.0 17.0 14.0 20.0 15.0 22.0 9.0 (41.0 DNF) 14.0 10.0 (32.0) (54.0) 31.0 (35.0) (45.0) (43.0) 26.0 (41.0 DNF) 11.0 22.0 (41.0 DNF) 21.0 17.0 22.0 766.0 434.0
17th Open, Master DEN DEN-131 HWC Lars bødker 20.0 18.0 15.0 15.0 22.0 (41.0 DNF) 21.0 (41.0 OCS) 18.0 15.0 23.0 19.0 17.0 14.0 12.0 (41.0 DNF) 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNF 19.0 19.0 9.0 13.0 16.0 13.0 780.0 452.0
18th Open DEN DEN-195 Henrik Bærentsen 16.0 12.0 14.0 23.0 15.0 14.0 22.0 18.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 6.0 13.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.0 41.0 DNC 41.0 DNC 23.0 19.0 14.0 8.0 812.0 484.0 Created from sailno wizard
19th Open, Master NOR NOR-4 Magne Frønsdal (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 15.0 11.0 15.0 9.0 2.0 6.0 9.0 8.0 11.0 13.0 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 11.0 10.0 9.0 14.0 840.0 512.0
20th Open, Lightweight DEN DEN-150 JSK Søren Buhl (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 9.0 8.0 8.0 6.0 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 10.0 16.0 25.0 27.0 19.0 19.0 14.0 4.0 17.0 13.0 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 860.0 532.0
21st Open, Master DEN DEN-522 VSK Peter Hollænder 19.0 22.0 17.0 18.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 15.0 17.0 13.0 21.0 18.0 (41.0 DNF) (41.0 DNF) (41.0 DNF) (41.0 DNF) 41.0 DNF 33.0 30.0 37.0 24.0 36.0 37.0 10.0 16.0 20.0 21.0 20.0 15.0 41.0 DNF 869.0 541.0
22nd Open, Master DEN DEN-800 NWK Henrik Jern 23.0 23.0 (41.0 DNC) (41.0 DNC) 17.0 21.0 24.0 22.0 11.0 21.0 18.0 23.0 (41.0 DNF) (41.0 DNF) 10.0 18.0 (41.0 DNF) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 22.0 21.0 24.0 22.0 19.0 19.0 891.0 563.0 mySmoothie
23rd Open DEN DEN-115 Allan Tønnesen (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 23.0 8.0 41.0 DNF 11.0 13.0 9.0 8.0 9.0 41.0 DNC 41.0 DNC 15.0 9.0 4.0 1.0 930.0 602.0
24th Open DEN DEN-13 Kurash Kioni (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 6.0 13.0 3.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 17.0 28.0 4.0 5.0 18.0 11.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 936.0 608.0
25th Open, Lightweight DEN DEN-213 SUS Bo Dahl Larsen 22.0 21.0 20.0 16.0 18.0 (41.0 DNF) (41.0 DNC) (41.0 DNC) 20.0 12.0 16.0 22.0 16.0 (41.0 DNF) (41.0 DNF) (41.0 DNF) (41.0 DNF) (41.0) 31.0 41.0 DNF 40.0 40.0 41.0 DNF 41.0 DNF 18.0 12.0 18.0 41.0 DNF 24.0 41.0 DNF 41.0 DNF 940.0 612.0 Gun sails
26th Open DEN DEN-87 Peter Havn (41.0 DNF) 14.0 12.0 22.0 21.0 (41.0 DNC) 15.0 21.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF (44.0) 14.0 41.0 DNF 29.0 21.0 35.0 29.0 14.0 41.0 DNC 41.0 DNC 17.0 15.0 7.0 41.0 DNF 945.0 614.0 Created from sailno wizard
27th Open, Master, Grand Master, Lightweight DEN DEN-2 SKIW Torben Kornum (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DSQ 26.0 15.0 17.0 18.0 27.0 15.0 41.0 DNC 7.0 11.0 5.0 14.0 6.0 18.0 958.0 630.0 NP, JP, Volvo, Strandtangen
28th Open GER GER-88 Gunnar Asmussen 4.0 1.0 6.0 4.0 5.0 (41.0 OCS) 1.0 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,006.0 678.0
29th Open AUS AUS-8 Brett Morris 6.0 6.0 7.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 21.0 27.0 41.0 DNF 24.0 15.0 34.0 17.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,026.0 698.0
30th Open, Master SWE SWE-13 JBBS Robert Åberg (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 5.0 3.0 7.0 6.0 12.0 3.0 9.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,029.0 701.0
31st Open DEN DEN-81 FWK Kasper Boe Rasmussen (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 19.0 41.0 DNF 18.0 12.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 30.0 29.0 21.0 16.0 26.0 14.0 18.0 41.0 DNC 41.0 DNF 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,035.0 707.0
32nd Open, Master SWE SWE-92 SSÅV Per Bostrøm (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.0 10.0 4.0 12.0 9.0 11.0 7.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,043.0 715.0
32nd Open DEN DEN-378 SKIW Heine Andersen (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 25.0 24.0 27.0 13.0 21.0 23.0 15.0 16.0 21.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC (45.0) (55.0) 41.0 DNF (50.0) 36.0 (45.0) (45.0) 41.0 DNC 20.0 23.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,078.0 715.0
34th Open AUS AUS-120 Stormriders Sean O'Brian (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 24.0 5.0 10.0 7.0 10.0 1.0 5.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,046.0 718.0
35th Open, Master SWE SWE-8 RHSS Ulf Sjøstedt (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 18.0 2.0 18.0 21.0 23.0 25.0 22.0 13.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,085.0 757.0
36th Open, Rookie DEN DEN-777 Steen Buch Hansen (41.0 DNC) 25.0 21.0 11.0 29.0 22.0 25.0 24.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC (53.0) 40.0 24.0 41.0 DNF (46.0) (48.0) (48.0) 23.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,136.0 777.0 Created from sailno wizard
37th Open, Master NOR NOR-12 KNS Anders Løken (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 16.0 32.0 5.0 10.0 14.0 4.0 41.0 OCS 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,106.0 778.0
38th Open NOR NOR-51 HVALER Tor Aage Gresstad (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 13.0 7.0 29.0 30.0 7.0 17.0 25.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,112.0 784.0
39th Open DEN DEN-50 ÅWK Kristian Lindekilde (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 25.0 18.0 41.0 DNF 13.0 13.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 10.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,113.0 785.0 Quicksilver, Starboard, Neil Pryde
40th Open SWE SWE-76 TWC Jesper Kujala (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 33.0 19.0 14.0 15.0 6.0 28.0 19.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,118.0 790.0
41st Open FIN FIN-66 SPLL Jon Tørnwall (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 20.0 20.0 12.0 22.0 20.0 21.0 21.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,120.0 792.0
42nd Open, Master, Grand Master DEN DEN-8 Henrik Carstens 13.0 24.0 (41.0 DNC) 24.0 20.0 16.0 26.0 23.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNF) (41.0 DNF) 41.0 DNF 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 1,130.0 802.0 Created from sailno wizard
43rd Open, Master NOR NOR-28 SSF Terje Gangdal (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 27.0 13.0 17.0 28.0 32.0 12.0 20.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,133.0 805.0
44th Open, Master DEN DEN-152 ØBK Jens Willer (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 28.0 26.0 (41.0 DNC) 25.0 41.0 DNF 30.0 24.0 27.0 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNF (50.0) 41.0 DNF 41.0 DNF 41.0 DNF (50.0) (49.0) 22.0 25.0 25.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,160.0 806.0
45th Open, Women DEN DEN-85 ØBK Anissa Mohrath 25.0 27.0 24.0 27.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNF) 27.0 26.0 28.0 (41.0 DNF) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 26.0 27.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,139.0 811.0
46th Open DEN DEN-34 FWK Christian Nebel (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 22.0 14.0 14.0 10.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNF 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,140.0 812.0
47th Open, Master, Lightweight DEN DEN-128 SHWC Erling Tind (41.0 DNC) (41.0 DNC) 22.0 26.0 (41.0 DNC) (41.0 DNC) 41.0 DNF 41.0 DNC 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF (54.0) (57.0) 41.0 DNF (52.0) (49.0) 41.0 41.0 DNF 19.0 24.0 24.0 19.0 23.0 41.0 DNF 41.0 DNF 1,189.0 813.0
48th Open, Master DEN DEN-153 Mikkel Asmussen (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 8.0 16.0 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,151.0 823.0
49th Open, Women DEN DEN-95 JSK Sine Lysdahl (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 27.0 25.0 25.0 26.0 24.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 21.0 26.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,158.0 830.0
50th Open, Master, Grand Master DEN DEN-18 SVV Jens Peter (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 26.0 26.0 28.0 24.0 25.0 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 23.0 28.0 41.0 DNF 41.0 DNF 41.0 DNF 41.0 DNF 1,164.0 836.0
51st Open DEN DEN-267 Simon Østergård (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNF 41.0 DNF 17.0 41.0 DNF (52.0) (53.0) 33.0 (51.0) 41.0 DNF (46.0) (46.0) 21.0 41.0 DNC 41.0 DNC 41.0 DNF 41.0 DNF 22.0 20.0 1,222.0 851.0
52nd Open AUS AUS-10 Jesper Orth (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 19.0 30.0 41.0 DNF 14.0 41.0 DNF 41.0 DNF 10.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,180.0 852.0 Severne, Starboard, Flying Objects
53rd Open GBR GBR-848 James Brigges (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 26.0 25.0 22.0 32.0 29.0 37.0 36.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,191.0 863.0
53rd Open DEN DEN-4000 ÅWK Michael Nielsen (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 23.0 28.0 22.0 41.0 DNF 23.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNF 29.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,191.0 863.0
55th Open DEN DEN-246 SKIW Thorsten Johansen (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 26.0 (41.0 OCS) 28.0 (41.0 DNC) 41.0 DNF 29.0 27.0 41.0 DNF 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 39.0 (49.0) 41.0 DNF (49.0) 41.0 41.0 DNF 41.0 DNF 20.0 41.0 DNF 41.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,210.0 866.0
56th Open, Master, Grand Master FIN FIN-312 SPLL Anders Smeds (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 28.0 21.0 13.0 (42.0) 38.0 40.0 33.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1,199.0 870.0
