Rangliste 5

ØBK

Overalt DM

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 38, Scoring system: Appendix A
Rank Division Nat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st Open DEN DEN-111 FUWK Jesper Vesterstrøm 2.0 (3.0) 1.0 1.0 1.0 1.0 2.0 (41.0 DNC) 52.0 8.0 Ford, mySmootie, Starboard, Neil Pryde
2nd Open GER GER-88 Gunnar Asmussen 4.0 1.0 (6.0) 4.0 5.0 (41.0 OCS) 1.0 1.0 63.0 16.0
3rd Open GER GER-122 Vincent Langer 1.0 2.0 (4.0) 3.0 4.0 (13.0) 3.0 4.0 34.0 17.0
3rd Open, Master DEN DEN-173 VSK Brian Røgild 3.0 4.0 3.0 2.0 3.0 2.0 (9.0) (5.0) 31.0 17.0 Quicksilver, Severne, Starboard
5th Open DEN DEN-4 VS Nikolaj Kruppa (5.0) 5.0 2.0 (6.0) 2.0 3.0 4.0 2.0 29.0 18.0 Neil Pryde, Starboard, Lloyds Register
6th Open DEN DEN-11 FUWK Kasper Juul Larsen (7.0) 7.0 5.0 5.0 6.0 (9.0) 5.0 6.0 50.0 34.0 Welltec, Starboard, Neil Pryde
7th Open, Youth, Lightweight DEN DEN-24 SKIW Sebastian Kornum 8.0 10.0 (41.0 DNC) (41.0 DNC) 12.0 4.0 6.0 8.0 130.0 48.0 NP, JP, Volvo, Strandtangen, Quiksilver, Rose
8th Open, Master DEN DEN-51 ÅWK Thomas Svendsen 10.0 9.0 8.0 9.0 8.0 5.0 (11.0) (19.0) 79.0 49.0 Mols-Linien, MauiSails, GUL
9th Open, Lightweight DEN DEN-245 ISK Martin Funch 9.0 (11.0) 10.0 7.0 10.0 7.0 7.0 (16.0) 77.0 50.0 Strunge Jensen
10th Open, Youth, Lightweight DEN DEN-64 SKIW Danni Jakobsen 11.0 8.0 (13.0) 10.0 (16.0) 10.0 8.0 10.0 86.0 57.0 Neil Pryde, JP, Perform, KIA
11th Open DEN DEN-811 ISK Benjamin Lynge 12.0 (17.0) 9.0 12.0 13.0 12.0 (18.0) 11.0 104.0 69.0
12th Open, Master DEN DEN-500 ÅWK Steen Lauritsen 14.0 (20.0) (41.0 DNC) 14.0 14.0 11.0 12.0 15.0 141.0 80.0 Mizi Rahbek Lauritsen
13th Open, Youth, ProKid junior, Lightweight DEN DEN-80 ØBK Frederik Poser 17.0 13.0 16.0 (21.0) (19.0) 18.0 10.0 12.0 126.0 86.0 Quicksilver, Zlogan, surf&ski
14th Open DEN DEN-195 Henrik Bærentsen 16.0 12.0 14.0 (23.0) 15.0 14.0 (22.0) 18.0 134.0 89.0 Created from sailno wizard
15th Open, Youth, ProKid junior, Lightweight DEN DEN-26 SKIW Christian Justesen 15.0 15.0 11.0 17.0 (41.0 OCS) 15.0 (19.0) 17.0 150.0 90.0
16th Open, Master DEN DEN-37 HS Thomas Desau 18.0 16.0 18.0 19.0 (23.0) 19.0 (20.0) 14.0 147.0 104.0 FlexFlight
17th Open DEN DEN-87 Peter Havn (41.0 DNF) 14.0 12.0 22.0 21.0 (41.0 DNC) 15.0 21.0 187.0 105.0 Created from sailno wizard
18th Open AUS AUS-8 Brett Morris 6.0 6.0 7.0 8.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 191.0 109.0
19th Open DEN DEN-13 Kurash Kioni (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 6.0 13.0 3.0 193.0 111.0
19th Open, Master DEN DEN-131 HWC Lars bødker 20.0 18.0 15.0 15.0 22.0 (41.0 DNF) 21.0 (41.0 OCS) 193.0 111.0
21st Open, Youth, ProKid junior, junior, Ligh DEN DEN-125 ØBK Bjørn Willer 21.0 19.0 19.0 20.0 (24.0) 17.0 (23.0) 20.0 163.0 116.0
22nd Open, Master, Grand Master DEN DEN-8 Henrik Carstens 13.0 24.0 (41.0 DNC) 24.0 20.0 16.0 (26.0) 23.0 187.0 120.0 Created from sailno wizard
23rd Open, Master DEN DEN-153 Mikkel Asmussen (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 8.0 16.0 9.0 208.0 126.0
24th Open, Rookie DEN DEN-777 Steen Buch Hansen (41.0 DNC) 25.0 21.0 11.0 (29.0) 22.0 25.0 24.0 198.0 128.0 Created from sailno wizard
25th Open, Master DEN DEN-800 NWK Henrik Jern 23.0 23.0 (41.0 DNC) (41.0 DNC) 17.0 21.0 24.0 22.0 212.0 130.0 mySmoothie
26th Open, Lightweight DEN DEN-213 SUS Bo Dahl Larsen 22.0 21.0 20.0 16.0 18.0 (41.0 DNF) (41.0 DNC) 41.0 DNC 220.0 138.0 Gun sails
27th Open, Master DEN DEN-522 VSK Peter Hollænder 19.0 22.0 17.0 18.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 240.0 158.0
28th Open, Master DEN DEN-1251 VWK Martin Tangø (41.0 DNF) (41.0 DNF) 41.0 DNC 13.0 9.0 41.0 DNC 14.0 41.0 DNC 241.0 159.0
29th Open DEN DEN-378 SKIW Heine Andersen (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 25.0 24.0 27.0 13.0 253.0 171.0
30th Open, Youth, Lightweight, Rookie, Open f DEN DEN-206 Frederik Sommer 24.0 26.0 23.0 25.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 262.0 180.0
31st Open, Women DEN DEN-85 ØBK Anissa Mohrath 25.0 27.0 24.0 27.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 267.0 185.0
32nd Open, Youth, Lightweight DEN DEN-333 Nicolai Jacobsen 26.0 (41.0 DNF) (41.0 DNC) 41.0 DNC 41.0 DNC 23.0 29.0 26.0 268.0 186.0 Created from sailno wizard
33rd Open DEN DEN-83 Stig Rasmussen (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 17.0 7.0 270.0 188.0
34th Open, Master DEN DEN-152 ØBK Jens Willer (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 28.0 26.0 41.0 DNC 25.0 284.0 202.0
35th Open, Master, Grand Master, Lightweight DEN DEN-1881 Steffen Jensen (41.0 DNF) (41.0 DNS) 41.0 DNC 41.0 DNC 27.0 20.0 41.0 DNC 41.0 DNF 293.0 211.0
36th Open, Master, Lightweight DEN DEN-128 SHWC Erling Tind (41.0 DNC) (41.0 DNC) 22.0 26.0 41.0 DNC 41.0 DNC 41.0 DNF 41.0 DNC 294.0 212.0
37th Open DEN DEN-246 SKIW Thorsten Johansen (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 26.0 41.0 OCS 28.0 41.0 DNC 300.0 218.0
38th Open, Open fun DEN XX Erik Børgesen (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 30.0 25.0 41.0 DNC 41.0 DNC 301.0 219.0 Created from sailno wizard



Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/